<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is There a Big difference Between #1 or #2 in Google?</title>
	<atom:link href="http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/</link>
	<description>Organic Is Better For You</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:17:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miguel Salcido</title>
		<link>http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/comment-page-1/#comment-243</link>
		<dc:creator>Miguel Salcido</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/#comment-243</guid>
		<description>Yes the data is old but. I would never take it for face value, you have to take any data from tools with a grain of salt. But it does offer us some great insights at a higher level, which is extremely useful. I mean really all we SEOs use this stuff for is to help us in convincing clients and prospects about things we already know but that they are skeptical about. I have personally seen the results of different ranking positions on hundreds of sites on millions of keywords over time so I understand the dramatic effects of one position move. This data just back me up. :-)</description>
		<content:encoded><![CDATA[<p>Yes the data is old but. I would never take it for face value, you have to take any data from tools with a grain of salt. But it does offer us some great insights at a higher level, which is extremely useful. I mean really all we SEOs use this stuff for is to help us in convincing clients and prospects about things we already know but that they are skeptical about. I have personally seen the results of different ranking positions on hundreds of sites on millions of keywords over time so I understand the dramatic effects of one position move. This data just back me up. <img src='http://www.organicseoconsultant.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardin</title>
		<link>http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/comment-page-1/#comment-242</link>
		<dc:creator>Ardin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/#comment-242</guid>
		<description>It really amazing the percentage different between position #1 and #2.

Given that these data go back to 2004, Do we still browse the web the same way as back in 2004, now that most people are using bigger monitors, higher screen resolution, and more computer friendly?

So is this data still valid?</description>
		<content:encoded><![CDATA[<p>It really amazing the percentage different between position #1 and #2.</p>
<p>Given that these data go back to 2004, Do we still browse the web the same way as back in 2004, now that most people are using bigger monitors, higher screen resolution, and more computer friendly?</p>
<p>So is this data still valid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rent Brandon</title>
		<link>http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/comment-page-1/#comment-159</link>
		<dc:creator>Rent Brandon</dc:creator>
		<pubDate>Thu, 07 May 2009 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/#comment-159</guid>
		<description>Anyone find a more recent study? There is one from AOL as well, but something like a Nielson rankings would be really useful.</description>
		<content:encoded><![CDATA[<p>Anyone find a more recent study? There is one from AOL as well, but something like a Nielson rankings would be really useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
