<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is There a Big difference Between #1 or #2 in Google?</title>
	<atom:link href="http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/</link>
	<description>Organic Is Better For You</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cindy T.</title>
		<link>http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/comment-page-1/#comment-1107</link>
		<dc:creator>Cindy T.</dc:creator>
		<pubDate>Thu, 24 Feb 2011 14:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/#comment-1107</guid>
		<description>Here is a similar report published by Chitika May 2010.
http://chitika.com/research/2010/the-value-of-google-result-positioning/</description>
		<content:encoded><![CDATA[<p>Here is a similar report published by Chitika May 2010.<br />
<a href="http://chitika.com/research/2010/the-value-of-google-result-positioning/" rel="nofollow">http://chitika.com/research/2010/the-value-of-google-result-positioning/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Salcido</title>
		<link>http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/comment-page-1/#comment-243</link>
		<dc:creator>Miguel Salcido</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicseoconsultant.com/is-there-a-big-difference-between-1-or-2-in-google/#comment-243</guid>
		<description>Yes the data is old but. I would never take it for face value, you have to take any data from tools with a grain of salt. But it does offer us some great insights at a higher level, which is extremely useful. I mean really all we SEOs use this stuff for is to help us in convincing clients and prospects about things we already know but that they are skeptical about. I have personally seen the results of different ranking positions on hundreds of sites on millions of keywords over time so I understand the dramatic effects of one position move. This data just back me up. :-)</description>
		<content:encoded><![CDATA[<p>Yes the data is old but. I would never take it for face value, you have to take any data from tools with a grain of salt. But it does offer us some great insights at a higher level, which is extremely useful. I mean really all we SEOs use this stuff for is to help us in convincing clients and prospects about things we already know but that they are skeptical about. I have personally seen the results of different ranking positions on hundreds of sites on millions of keywords over time so I understand the dramatic effects of one position move. This data just back me up. <img src='http://www.organicseoconsultant.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

